This is the most widely used type of content.
The item is composed of the following fields:
| Field | Type | Description | Mandatory | 
Title  | text  | Article title  | yes  | 
Subtitle  | text  | Article subtitle  | no  | 
Illustration > Image  | image  | Article illustration.  | no  | 
Illustration > Alternative  | text  | Alternative text for illustration (important for accessibility)  | no  | 
Header or summary  | multi-line text  | The article header to be used in the summary view  | no  | 
Contents  | rich text  | Full article content  | yes  | 
Contact - Author  | text  | Contact name  | no  | 
Contact - Email  | text  | Contact e-mail address  | no  | 
| Enable comments | Boolean | Check the box to allow visitors to comment on the article | no | 
Properties  | text  | no  | 
